Video Guide for Horse Blanket Measurements

 

Hydro Cooling Jacket

 

 

Video Guide for Horse Blanket Measurements

How to Measure Horse Equipment

When measuring for the seat of an English Saddle, take a measurement from the side screw on the pommel to the center edge of the cantle as illustrated above.

Approximate Size Comparison Chart

An English 17" Saddle is equivalent to a 15" Western A 15" Western Saddle is equivalent to a 17" Australian Saddle

 
  English Western Australian  
15" 13" 15"
16" 14" 16"
17" 15" 17"
18" 16" 18"
19" 17" 19"
Adult Men's and Women's Shoe Size Conversion Table
M/W indicates Men's or Women's Sizes. Other systems are for either gender.
System Sizes System
Europe 35 35" 36 37 37" 38 38" 39 40 41 42 43 44 45 46" 48" Europe
Mexico           4.5 5 5.5 6 6.5 7 7.5 9 10 11 12.5 Mexico
Japan M 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5 28.5 29.5 30.5 31.5 Japan M
W 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 27 28 29 30 31 Japan W
U.K. M 3 3" 4 4" 5 5" 6 6" 7 7" 8 8" 10 11 12 13" U.K. M
W 2" 3 3" 4 4" 5 5" 6 6" 7 7" 8 9" 10" 11" 13 U.K. W
Australia M 3 3" 4 4" 5 5" 6 6" 7 7" 8 8" 10 11 12 13" Australia M
W 3" 4 4" 5 5" 6 6" 7 7" 8 8" 9 10" 11" 12" 14 Australia W
U.S. & Canada M 3" 4 4" 5 5" 6 6" 7 7" 8 8" 9 10" 11" 12" 14 U.S. & Canada M
W 5 5" 6 6" 7 7" 8 8" 9 9" 10 10.5 12 13 14 15.5 U.S. & Canada W
Russia & Ukraine * W 33" 34   35   36   37   38   39         Russia & Ukraine W
Korea (mm.) 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 Korea
Inches 9 91/8 9" 93/8 9" 95/8 9" 97/8 10 101/8 10" 10" 10" 11 11" 11" Inches
Centimeters 22.8 23.1 23.5 23.8 24.1 24.5 24.8 25.1 25.4 25.7 26 26.7 27.3 27.9 28.6 29.2 Centimeters
Mondopoint 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 Mondopoint

 

 

Girl's Shoe Sizes
Europe 26 26.5 27 27.5 28 28.5 29 30 30.5 31 31.5 32.2 33 33.5 34 35 Europe
Japan 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 Japan
U.K. 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 U.K.
U.S. & Canada 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 U.S. & Canada

 

Boys Shoe Sizes

Europe 29 29.7 30.5 31 31.5 33 33.5 34 34.7 35 35.5 36 37 37.5 Europe
Japan 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 Japan
U.K. 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 U.K.
U.S. & Canada 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 U.S. & Canada